Blackjack is a fantastic card game with one great advantage for players. With the right tactics a player can eliminate the casino’s mathematical advantage. It is a shame that most players in this game rely on luck, chance, or intuition. We will not say they cannot come out ahead. But definitely not in the long term.
Those who play blackjack professionally do come out ahead. Just by perfectly mastering the basic game strategy, players achieve an average return of 99.5%. That’s because thanks to computer simulations there’s a proven method that’s simple and lets you correctly react to almost any game situation. Once you are able to follow it, you are in the clear.
The foundation of the basic strategy is the blackjack table. It tells you how to play at any given moment. And it works very simply. The far left column shows the values of the cards in your hand. That number will grow of course, since during the game you usually draw other cards. The table’s top row shows the value of the dealer’s card—that is, the card you can see. The table tells you what action to take for individual combinations of cards on the table.
Your Cards | Dealer’s Cards | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
8- | H | H | H | H | H | H | H | H | H | H |
9 | H | D | D | D | D | H | H | H | H | H |
10 | D | D | D | D | D | D | D | D | H | H |
11 | D | D | D | D | D | D | D | D | D | H |
12 | H | H | S | S | S | H | H | H | H | H |
13 | S | S | S | S | S | H | H | H | H | H |
14 | S | S | S | S | S | H | H | H | H | H |
15 | S | S | S | S | S | H | H | H | H | H |
16 | S | S | S | S | S | H | H | H | H | H |
17+ | S | S | S | S | S | S | S | S | S | S |
A, 2 | H | H | H | D | D | H | H | H | H | H |
A, 3 | H | H | H | D | D | H | H | H | H | H |
A, 4 | H | H | D | D | D | H | H | H | H | H |
A, 5 | H | H | D | D | D | H | H | H | H | H |
A, 6 | H | D | D | D | D | H | H | H | H | H |
A, 7 | S | D | D | D | D | S | S | H | H | H |
A, 8+ | S | S | S | S | S | S | S | S | S | S |
2, 2 | P | P | P | P | P | P | H | H | H | H |
3, 3 | P | P | P | P | P | P | H | H | H | H |
4, 4 | H | H | H | P | P | H | H | H | H | H |
5, 5 | D | D | D | D | D | D | D | D | H | H |
6, 6 | P | P | P | P | P | H | H | H | H | H |
7, 7 | P | P | P | P | P | P | H | H | H | H |
8, 8 | P | P | P | P | P | P | P | P | P | P |
9, 9 | P | P | P | P | P | S | P | P | S | S |
10, 10 | S | S | S | S | S | S | S | S | S | S |
A, A | P | P | P | P | P | P | P | P | P | P |
H = Hit
D = Double
S = Stand
P = Split
While this table seems complicated at first, if you have played blackjack a few times, you will not have trouble understanding it and employing it in online blackjack. Master it, and you can move on to more advanced game strategies.